<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Budget Happiness</title>
	<atom:link href="http://lifeasmom.com/2008/06/budget-happiness.html/feed" rel="self" type="application/rss+xml" />
	<link>http://lifeasmom.com/2008/06/budget-happiness.html</link>
	<description>On the Road to Joyful Motherhood</description>
	<lastBuildDate>Tue, 22 May 2012 18:32:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Julie</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-221</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-221</guid>
		<description>You have done great!!  What it cost to feed your family, it cost for us, a family of 4!  Yikes!!  I&#039;m definitely going to go back and tweak my grocery budget!</description>
		<content:encoded><![CDATA[<p>You have done great!!  What it cost to feed your family, it cost for us, a family of 4!  Yikes!!  I&#8217;m definitely going to go back and tweak my grocery budget!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana Almengor</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-219</link>
		<dc:creator>Briana Almengor</dc:creator>
		<pubDate>Mon, 02 Jun 2008 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-219</guid>
		<description>That&#039;s good to know. Thanks for doing calculations for me.  I don&#039;t know that I&#039;m quite making that much  yet w/ PChef, but I don&#039;t think I&#039;d enjoy the couponing thing as much as I enjoy PC, and I think I&#039;ll work up to about $25 or more an hour eventually.  We&#039;ll see.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good to know. Thanks for doing calculations for me.  I don&#8217;t know that I&#8217;m quite making that much  yet w/ PChef, but I don&#8217;t think I&#8217;d enjoy the couponing thing as much as I enjoy PC, and I think I&#8217;ll work up to about $25 or more an hour eventually.  We&#8217;ll see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishMama</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-212</link>
		<dc:creator>FishMama</dc:creator>
		<pubDate>Mon, 02 Jun 2008 04:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-212</guid>
		<description>Updated: I found a check I hadn&#039;t recorded so my May total is actually a little higher than I previously posted. That&#039;s what I get for not using cash! It still was a good savings, but I guess I didn&#039;t really reach my goal yet. Oops! Eating crow right now.</description>
		<content:encoded><![CDATA[<p>Updated: I found a check I hadn&#8217;t recorded so my May total is actually a little higher than I previously posted. That&#8217;s what I get for not using cash! It still was a good savings, but I guess I didn&#8217;t really reach my goal yet. Oops! Eating crow right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-211</link>
		<dc:creator>Christina</dc:creator>
		<pubDate>Mon, 02 Jun 2008 03:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-211</guid>
		<description>Once again, you&#039;ve inspired me.  I tracked what we spent this last month, and am seeking to lower it (by 25% not 50!) this next month.  I&#039;ll let you know how it goes!</description>
		<content:encoded><![CDATA[<p>Once again, you&#8217;ve inspired me.  I tracked what we spent this last month, and am seeking to lower it (by 25% not 50!) this next month.  I&#8217;ll let you know how it goes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Org Junkie</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-210</link>
		<dc:creator>Org Junkie</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-210</guid>
		<description>That is very cool!</description>
		<content:encoded><![CDATA[<p>That is very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishMama</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-209</link>
		<dc:creator>FishMama</dc:creator>
		<pubDate>Mon, 02 Jun 2008 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-209</guid>
		<description>My current estimate on time is about 4 hours/wk for printing, clipping, sorting, driving and shopping. (Previously, the shopping part took 1-2 hours anyway.) So, if I&#039;m &quot;saving&quot; $100 a week, I&#039;m &quot;earning&quot; $25/hr. For us it&#039;s worth it, esp. since I enjoy doing it.</description>
		<content:encoded><![CDATA[<p>My current estimate on time is about 4 hours/wk for printing, clipping, sorting, driving and shopping. (Previously, the shopping part took 1-2 hours anyway.) So, if I&#8217;m &#8220;saving&#8221; $100 a week, I&#8217;m &#8220;earning&#8221; $25/hr. For us it&#8217;s worth it, esp. since I enjoy doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briana Almengor</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-208</link>
		<dc:creator>Briana Almengor</dc:creator>
		<pubDate>Mon, 02 Jun 2008 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-208</guid>
		<description>WOW, Jessica!!  &lt;br/&gt;I guess no matter how  you look at it..time is $.  For you, it&#039;s clipping coupons; for me, it&#039;s trying to sell Pampered Chef.  Do you think you could figure out how much $ you&#039;re &quot;making&quot; an hour by clipping coupons, looking through circulars, shopping various stores, etc?</description>
		<content:encoded><![CDATA[<p>WOW, Jessica!!  <br />I guess no matter how  you look at it..time is $.  For you, it&#8217;s clipping coupons; for me, it&#8217;s trying to sell Pampered Chef.  Do you think you could figure out how much $ you&#8217;re &#8220;making&#8221; an hour by clipping coupons, looking through circulars, shopping various stores, etc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dancebythelight</title>
		<link>http://lifeasmom.com/2008/06/budget-happiness.html#comment-206</link>
		<dc:creator>dancebythelight</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifeasmom.net/2008/06/budget-happiness.html#comment-206</guid>
		<description>Wow, that&#039;s awesome! Good for you.</description>
		<content:encoded><![CDATA[<p>Wow, that&#8217;s awesome! Good for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

